User Tools

Site Tools


savacola:territories

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
savacola:territories [2024/08/25 09:11] – rabidbaboonsavacola:territories [2024/09/07 17:08] (current) – [Table] rabidbaboon
Line 1: Line 1:
 ====== Territories ====== ====== Territories ======
  
-^ Name       ^ Capital  ^ Controlled by  ^  ID  ^ +^ Name                                                        ^ Capital  ^ Controlled by  ^  ID  ^ 
-|            |          | Human          | 1    | +| [[savacola:territories:twighlight_wilds|Twighlight Wilds]]  |          | Human          | 1    | 
-|            |          | Monster        | 2    | +|                                                             |          | Monster        | 2    | 
-|            |          | Human          | 3    | +|                                                             |          | Human          | 3    | 
-|            |          | Human          | 4    | +|                                                             |          | Human          | 4    | 
-|            |          | Human          | 5    | +|                                                             |          | Human          | 5    | 
-| [[savacola:territories:grimwater|Grimwater ]] |          | Human          | 6    | +| [[savacola:territories:grimwater|Grimwater ]]               |          | Human          | 6    | 
-|            |          | Human          | 7    | +|                                                             |          | Human          | 7    | 
-|            |          | Human          | 8    | +|                                                             |          | Human          | 8    | 
-|            |          | Monster        | 9    | +|                                                             |          | Monster        | 9    | 
-|            |          | Human          | 10   | +|                                                             |          | Human          | 10   | 
-|            |          | Monster        | 11   | +| [[savacola:territories:marrow_coast|Marrow Coast ]]         |          | Monster        | 11   | 
-|            |          | Human          | 12   | +| [[savacola:territories:fairhaven|Fairhaven ]]               |          | Human          | 12   | 
-|            |          | Human          | 13   | +|                                                             |          | Human          | 13   | 
-|            |          | Human          | 14   | +|                                                             |          | Human          | 14   | 
-|            |          | Human          | 15   | +|                                                             |          | Human          | 15   | 
-|            |          | Human          | 16   | +|                                                             |          | Human          | 16   | 
-|            |          | Human          | 17   | +|                                                             |          | Human          | 17   | 
-|            |          | Monster        | 18   | +|                                                             |          | Monster        | 18   | 
-|            |          | Monster        | 19   | +|                                                             |          | Monster        | 19   | 
-|            |          | Human          | 20   | +|                                                             |          | Human          | 20   | 
-|            |          | Human          | 21   | +|                                                             |          | Human          | 21   | 
-|            |          | Human          | 22   | +|                                                             |          | Human          | 22   | 
-|            |          | Monster        | 23   | +|                                                             |          | Monster        | 23   | 
-|            |          | Monster        | 24   | +|                                                             |          | Monster        | 24   | 
-|            |          | Human          | 25   | +|                                                             |          | Human          | 25   | 
-|            |          | Monster        | 26   | +|                                                             |          | Monster        | 26   | 
-|            |          | Human          | 27   | +|                                                             |          | Human          | 27   | 
-|            |          | Human          | 28   | +|                                                             |          | Human          | 28   | 
-|            |          | Monster        | 29   | +|                                                             |          | Monster        | 29   | 
-|            |          | Human          | 30   |+|                                                             |          | Human          | 30   |
  
 ===== Creation ===== ===== Creation =====
savacola/territories.1724598686.txt.gz · Last modified: by rabidbaboon