This is an old revision of the document!
Dungeon World Equipment
Weapons
| Name | Tags | Cost | Weight |
| Arrows, Bundle of | 3 ammo | 1 | 1 |
| Arrows, Elven | 4 ammo | 20 | 1 |
| Club, Shillelagh | Close | 1 | 2 |
| Crossbow Bow | Near, +1 Damage, Reload | 35 | 3 |
| Dagger, Shiv, Knife | Hand | 2 | 1 |
| Dart | thrown, near, 1 piercing | 5 | 1 |
| Dueling Rapier | Close, 1 Piercing, Precise | 50 | 2 |
| Fine Bow | Near, Far | 60 | 2 |
| Halberd | Reach, +1 Damage, Two-handed | 9 | 2 |
| Hunter’s Bow | Near, Far | 100 | 1 |
| Javelin | close, thrown, near, 1 piercing | 10 | 1 |
| Long Sword, Battle Axe, Flail | Close, +1 Damage | 15 | 2 |
| Ragged Bow | Near | 15 | 2 |
| Rapier | Close, Precise | 25 | 1 |
| Short Sword, Axe, Warhammer, Mace | Close | 8 | 1 |
| Spear | Reach, Thrown, Near | 5 | 1 |
| Staff | Close, Two-Handed | 1 | 1 |
| Throwing Dagger | Thrown, Near | 1 | 0 |
Armor
| Name | Tags | Cost | Weight |
| Leather, Chainmail | 1 Armor, Worn | 10 | 1 |
| Scale Mail | 2 Armor, Worn, Clumsy | 50 | 3 |
| Plate | 3 Armor, Worn, Clumsy | 350 | 4 |
| Shield | +1 Armor | 15 | 2 |
Gear
| Name | Tags | Cost | Weight |
| Adventuring Gear | 5 uses | 20 | 1 |
| Bandages | 3 uses, slow | 5 | 0 |
| Poultices and Herbs | 2 uses, slow | 10 | 1 |
| Healing Potion | 50 | 1 |
| Keg of Dwarven Stout | 10 | 4 |
| Bag of Books | 5 uses | 10 | 2 |
| Antitoxin | 10 | 0 |
| Dungeon Rations | ration, 5 uses | 3 | 1 |
| Personal Feast | ration, 1 use | 10 | 1 |
| Dwarven Hardtack | Requires Dwarf, ration, 7 uses | 3 | 1 |
| Elven Bread | Ration, 7 uses | 10 | 1 |
| Halfling Pipeleaf | 6 uses | 5 | 0 |
Potions
| Name | Tags | Cost | Weight |
| Coldiron Draught | 1 use | 75 | 0 |
| Honey Pot | 1 use | 75 | 0 |
| Sleeping Potion | 1 use | 10 | 0 |
| Ghost Flask | 1 use | 100 | 0 |
| Ectotrauma | 1 use, dangerous, touch | 20 | 0 |
| Lingering Hatred | 1 use | 50 | 0 |
| Maggot Flask | 1 use, thrown, near, touch | 25 | 0 |
Poisons
| Name | Tags | Cost | Weight |
| Oil of Tagit | Dangerous, applied | 15 | 0 |
| Bloodweed | Dangerous, touch | 12 | 0 |
| Goldenroot | Dangerous, applied | 20 | 0 |
| Serpent’s Tears | Dangerous, touch | 10 | 0 |
Other